AZL
Mobile Scaffolding Towers
AZL Aluminium Mobile Scaffolds are designed to do the job with utmost safety. The set features ladder frames, platform, braces, stabilizers, board and castor wheels. The wide platforms give enough space to get the job done. Designed, as per the Australian Standards AS1576 and A1577 to fit for the best needs.
✓ Certified Safety: Complies with Australian Standards AS1576 and A1577.
✓ Spacious & Stable: Wide platforms with robust stabilizers for secure operation.
✓ Efficient Assembly: Easy to install with versatile, light-duty designs for varied heights.
✓ Spacious & Stable: Wide platforms with robust stabilizers for secure operation.
✓ Efficient Assembly: Easy to install with versatile, light-duty designs for varied heights.
Mobile Scaffolding
Specifications:
- Product code: SMW61325
- Product set name: W6
- Duty: Light duty scaffold SWL 225kg
- Size: 2.5m long, 1.3m wide, foot level high up to 6.5m
List of Components
Comp. code | Description | Use Guide | Qty |
---|---|---|---|
U6F103 | Ladder frame 2m | Vertical face to face | 6 |
U6F101 | Ladder Frame 1.2m | Vertical face to face | 2 |
U6DB3 | Diagonal Brace red | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, from lower to higher or higher to lower, in a vertical plane. | 10 |
U6HB3 | Horizontal Brace Blue | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, always horizontal. | 8 |
U6CB3 | Bottom Brace black | One end is on a ladder frame bottom, and the other end forms a diagonal support on the opposite side of the ladder frame bottom, which is always horizontal. | 1 |
U6WBH | Platform | In the middle of two Ladder Frames | 4 |
U6AL4 | Extension Ladder 4m | The upper part is hooked on the Ladder Frame, and the lower part is supported on the Ladder Frame with U6AL0 | 2 |
U6AL0 | Ladder Support | Use with U6AL4 | 2 |
U6BC8T | Adjustable wheel 8“ | Place them at the bottom of the entire scaffold and keep it locked when scaffold is not moving. | 4 |
U6S1 | Stabilizer | Place them on the side of the Ladder Frame and prop it up diagonally on the ground | 4 |
U6T4 | Toe boards set | Put the set on top of U6WBH and surround platform edge to prevent items from falling. | 2 |
Mobile Scaffolding
Specifications:
- Product code: SMW41325
- Product set name: W4
- Duty: Light duty scaffold SWL 225kg
- Size: 2.5m long, 1.3m wide, foot level high up to 4.5m
List of Components
Comp. code | Description | Use Guide | Qty |
---|---|---|---|
U6F101 | Ladder Frame 1.2m | Vertical face to face | 2 |
U6S1 | Stabilizer | Place them on the side of the Ladder Frame and prop it up diagonally on the ground | 2 |
U6BC8T | Adjustable wheel 8“ | Place them at the bottom of the entire scaffold and keep it locked when scaffold is not moving. | 4 |
U6F103 | Ladder frame 2m | Vertical face to face | 4 |
U6DB3 | Diagonal Brace, Red ends | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, from lower to higher or higher to lower, in a vertical plane. | 6 |
U6HB3 | Horizontal Brace,Blue end | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, always horizontal. | 6 |
U6WBH | Platform | In the middle of two Ladder Frames | 2 |
U6T4 | Toe boards set | Put the set on top of U6WBH and surround platform edge to prevent items from falling. | 1 |
U6CB3 | Bottom Brace, black ends | One end is on a ladder frame bottom, and the other end forms a diagonal support on the opposite side of the ladder frame bottom, which is always horizontal. | 1 |
Mobile Scaffolding
Specifications:
- Product code: SMN60725
- Product set name: N6
- Duty: Light duty scaffold SWL 225kg
- Size: 2.5m long, 0.74m wide, foot level high up to 6.4m
List of Components
Comp. code | Description | Use Guide | Qty |
---|---|---|---|
U6F103N | Ladder frame 2m | Vertical face to face | 6 |
U6F101N | Ladder Frame 1.2m | Vertical face to face | 2 |
U6DB3 | Diagonal Brace red | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, from lower to higher or higher to lower, in a vertical plane. | 10 |
U6HB3 | Horizontal Brace Blue | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, always horizontal. | 6 |
U6CB3N | Bottom Brace black | One end is on a ladder frame bottom, and the other end forms a diagonal support on the opposite side of the ladder frame bottom, which is always horizontal. | 1 |
U6WBH | Platform | In the middle of two Ladder Frames | 2 |
U6AL4 | Extension Ladder 4m | The upper part is hooked on the Ladder Frame, and the lower part is supported on the Ladder Frame with U6AL0 | 2 |
U6AL0 | Ladder Support | Use with U6AL4 | 2 |
U6BC8T | Adjustable wheel 8“ | Place them at the bottom of the entire scaffold and keep it locked when scaffold is not moving. | 4 |
U6S1 | Stabilizer | Place them on the side of the Ladder Frame and prop it up diagonally on the ground | 4 |
U6T4N | Toe boards set | Put the set on top of U6WBH and surround platform edge to prevent items from falling. | 2 |
Mobile Scaffolding
Specifications:
- Product code: SMNB40725
- Product set name: NB4
- Duty: Light duty scaffold SWL 225kg
- Size: 2.5m long, 0.74m wide, foot level high up to 4.3m
List of Components
Comp. code | Description | Use Guide | Qty |
---|---|---|---|
U6F103N | Ladder frame 2m | Vertical face to face | 4 |
U6F101N | Ladder Frame 1.2m | Vertical face to face | 2 |
U6DB3 | Diagonal Brace red | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, from lower to higher or higher to lower, in a vertical plane. | 6 |
U6HB3 | Horizontal Brace Blue | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, always horizontal. | 6 |
U6CB3N | Bottom Brace black | One end is on a ladder frame bottom, and the other end forms a diagonal support on the opposite side of the ladder frame bottom, which is always horizontal. | 1 |
U6WBH | Platform | In the middle of two Ladder Frames | 1 |
U6BC8T | Adjustable wheel 8“ | Place them at the bottom of the entire scaffold and keep it locked when scaffold is not moving. | 4 |
U6S1 | Stabilizer | Place them on the side of the Ladder Frame and prop it up diagonally on the ground | 2 |
U6T4N | Toe boards set | Put the set on top of U6WBH and surround platform edge to prevent items from falling. | 1 |
Mobile Scaffolding
Specifications:
- Product code: SMS40719
- Product set name: S4
- Duty: Light duty scaffold SWL 225kg
- Size: 1.9m long, 0.74m wide, foot level high up to 4.3m
List of Components
Comp. code | Description | Use Guide | Qty |
---|---|---|---|
U6F0005 | Ladder frame 2m | Vertical face to face | 4 |
U6F0004 | Guardrail Frame | Vertical face to face | 2 |
U6F0009 | Diagonal Brace red | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, from lower to higher or higher to lower, in a vertical plane. | 5 |
U6F0008 | Horizontal Brace Blue | One end is on a ladder frame, and the other end is on the same side of the opposite ladder frame, always horizontal. | 6 |
U6F0009A | Bottom Brace black | One end is on a ladder frame bottom, and the other end forms a diagonal support on the opposite side of the ladder frame bottom, which is always horizontal. | 1 |
U6F0010 | Platform | In the middle of two Ladder Frames | 1 |
U6F0012A | Adjustable wheel 5“ | Place them at the bottom of the entire scaffold and keep it locked when scaffold is not moving. | 4 |
U6S1 | Stabilizer | Place them on the side of the Ladder Frame and prop it up diagonally on the ground | 2 |
U6F0003 | Toe boards set | Put the set on top of U6WBH and surround platform edge to prevent items from falling. | 1 |